The table below shows historical exchange rates between the Brazilian Real (BRL) and the US Dollar (USD) between 1/6/2021 and 7/5/2021. The table currently shows historical exchange rates for Brazilian Reals per 1 US Dollar. Invert the table to see US Dollars per 1 Brazilian Real. Export this data to a CSV file which can be imported. The unit of currency in Brazil is the real and the plural is reais. The real further divides into 100 centavos. The symbol for real is 'R$' and the code is BRL.
- Money Exchange Brazilian Real
- How Much Is $1 In Brazilian Money
- Brazilian Real News
- Money Exchange Brazilian Real To Us Dollar
US Dollar(USD) To Brazilian Real(BRL)
Money Exchange Brazilian Real
This is the page of currency pairs, US Dollar(USD) convert to Brazilian Real(BRL). Below shows the current exchange rate of the currency pairs updated every 1 minutes and their exchange rates history graph. Do you want to INVERT the two currencies? Visit Brazilian Real(BRL) to US Dollar(USD).
Today ( Friday 30/07/2021)
150.27 US Dollar (USD)
=
763.64058 Brazilian Real (BRL)
Exchange Rates Updated: 30/Jul/21 02:48 UTC
Full history please visit USD/BRL Currency Exchange History
02:48 | EUR | GBP | JPY | AUD | CAD | CHF | CNY | HKD |
---|---|---|---|---|---|---|---|---|
150.27 USD = | 126.48 | 107.6993 | 16457.8709 | 203.2762 | 187.1583 | 136.2528 | 969.7374 | 1167.9525 |
Inverse: | 178.5347 | 209.6679 | 1.3721 | 111.0856 | 120.6523 | 165.7292 | 23.2858 | 19.3339 |
US Dollar(USD) To Brazilian Real(BRL)
USD | BRL | USD | BRL |
---|---|---|---|
1 USD = | 5.08179 BRL | 0.19678 USD = | 1 BRL |
2 USD = | 10.16358 BRL | 0.39356 USD = | 2 BRL |
5 USD = | 25.40895 BRL | 0.98391 USD = | 5 BRL |
10 USD = | 50.8179 BRL | 1.96781 USD = | 10 BRL |
15 USD = | 76.22685 BRL | 2.95172 USD = | 15 BRL |
20 USD = | 101.6358 BRL | 3.93562 USD = | 20 BRL |
25 USD = | 127.04475 BRL | 4.91953 USD = | 25 BRL |
50 USD = | 254.0895 BRL | 9.83905 USD = | 50 BRL |
History Wednesday 21/07/2021 - Friday 30/07/2021
Date | US Dollar | Brazilian Real |
---|---|---|
Friday 30/07/2021 | 150.27 USD = | 763.64209 BRL |
Thursday 29/07/2021 | 150.27 USD = | 763.64209 BRL |
Wednesday 28/07/2021 | 150.27 USD = | 768.81137 BRL |
Tuesday 27/07/2021 | 150.27 USD = | 776.95601 BRL |
Monday 26/07/2021 | 150.27 USD = | 777.93276 BRL |
Sunday 25/07/2021 | 150.27 USD = | 781.52422 BRL |
Saturday 24/07/2021 | 150.27 USD = | 781.98404 BRL |
Friday 23/07/2021 | 150.27 USD = | 781.52422 BRL |
Thursday 22/07/2021 | 150.27 USD = | 781.59785 BRL |
Wednesday 21/07/2021 | 150.27 USD = | 779.736 BRL |
Convert 150.27 US Dollar(USD) to other currencies
How Much Is $1 In Brazilian Money
Currency | 150.27 USD Value: |
---|---|
150.27 USD to Australian Dollar(AUD) | 203.27624 |
150.27 USD to Argentine Peso(ARS) | 14512.97141 |
150.27 USD to Brazilian Real(BRL) | 763.64058 |
150.27 USD to British Pound Sterling(GBP) | 107.69926 |
150.27 USD to Canadian Dollar(CAD) | 187.15828 |
150.27 USD to Chilean Peso(CLP) | 114247.2756 |
150.27 USD to Chinese Yuan Renminbi(CNY) | 969.73739 |
150.27 USD to Egyptian Pound(EGP) | 2360.15565 |
150.27 USD to Euro(EUR) | 126.48 |
150.27 USD to Hong Kong Dollar(HKD) | 1167.95254 |
150.27 USD to Indian Rupee(INR) | 11164.30965 |
150.27 USD to Japanese Yen(JPY) | 16457.87094 |
150.27 USD to Mexican Peso(MXN) | 2989.0356 |
150.27 USD to New Taiwan Dollar(TWD) | 4199.3252 |
150.27 USD to New Zealand Dollar(NZD) | 214.59007 |
150.27 USD to Norwegian Krone(NOK) | 1315.6995 |
150.27 USD to Pakistani Rupee(PKR) | 24366.43077 |
150.27 USD to Romanian Leu(RON) | 622.29812 |
150.27 USD to Russian Ruble(RUB) | 11006.85674 |
150.27 USD to Singapore Dollar(SGD) | 203.34386 |
150.27 USD to South African Rand(ZAR) | 2188.89293 |
150.27 USD to South Korean Won(KRW) | 172242.4794 |
150.27 USD to Swiss Franc(CHF) | 136.25281 |
150.27 USD to Turkish Lira(TRY) | 1273.16107 |
Brazilian Real News
US Dollar(USD) To Brazilian Real(BRL) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Money Exchange Brazilian Real To Us Dollar
Link to this page - if you would like to link to US Dollar(USD) To Brazilian Real(BRL) Currency Exchange. please copy and paste the HTML from below into your page:
Comments are closed.